Albany (New York)
Here is general information about Albany in New York
Albany statistic
Coordinates | 42°39′09″N 073°45′26″W |
Country | United States |
State | New York |
Region | Capital District |
County | Albany |
Settled | 1614; 408 years ago (1614) |
Incorporated | 1686; 336 years ago (1686) |
Elevation | 141 ft (43 m) |
Highest elevation (Loudonville[d]) | 378 ft (115 m) |
Lowest elevation (Hudson River[e]) | 2 ft (0.6 m) |
Demonym(s) | Albanite |
Time zone | UTC−5 (EST) |
ZIP Codes | 12201–12212, 12214, 12220, 12222–12232 |
Area codes | 518, 838 |
Geocode | 977310, 978659 |
ISO 3166 code | 36-01000 |
FIPS code | 36-01000 |
GNIS feature ID | 978659 |
Website | albanyny.gov |
Government (Type) | Strong mayor-council |
Government (Mayor) | Kathy Sheehan (D) |
Government (State capital) | 21.94 sq mi (56.81 km2) |
Government (Land) | 21.40 sq mi (55.43 km2) |
Government (Water) | 0.53 sq mi (1.38 km2) |
Government (Metro) | 6,570 sq mi (17,000 km2) |
Area (State capital) | 21.94 sq mi (56.81 km2) |
Area (Land) | 21.40 sq mi (55.43 km2) |
Area (Water) | 0.53 sq mi (1.38 km2) |
Area (Metro) | 6,570 sq mi (17,000 km2) |
Population (2020) (State capital) | 99,224 |
Population (2020) (Density) | 4,506.84/sq mi (1,740.11/km2) |
Population (2020) (Metro) | 1,170,483 |
Population (2020) (Metro density) | 180/sq mi (69/km2) |
Other cities info:
Albany (/ˈɔːlbəni/ (listen)AWL-bə-nee) is the capital of the U.S. state of New York, and the seat and largest city of Albany County. Albany is on the west bank of the Hudson River, about 10 miles (16 km) south of its confluence with the Mohawk River, and about 135 miles (220 km) north of New York City.